
Floor Guide
DIRECTION TO VIEW: Click the small square button at the top right corner of the photo to have the best 360o viewing experience. Click & drag around the photo to see every corner and scroll within the photo to zoom-in & zoom-out.
Ground Floor
– Property counter, where students checks-in and checks-out.
First Floor
– Acquisition block, where issue and returns of study materials are processed.
| S.N. | Subject | Class No. |
| 1 | Computer Applications | 004 |
| 2 | Library & Information Science | 020 |
| 3 | Mass Communications | 070.4/302.2 |
| 4 | Psychology | 150 |
| 5 | Anthropology & Sociology | 301 |
| 6 | Peace & Conflict Studies and Management | 303.6 |
| 7 | Political Science | 320 |
| 8 | International Relations | 327 |
| 9 | Economics | 330 |
| 10 | Law | 340 |
| 11 | Education | 370 |
| 12 | Commerce | 380 |
| 13 | English Language | 420 |
| 14 | Hindi Language & Literature | 491.43/891.43 |
| 15 | Chinese | 495.1 |
| 16 | Lepcha | 495.4 |
| 17 | Limbu | 495.49 |
| 18 | Bhutia | 495.5 |
Second Floor
– Computer Lab, where students are provided computers for their academic and research purposes.
| S.N. | Subject | Class No. |
| 1 | Nepali Language & Literature | 491.45/891.45 |
| 2 | Mathematics | 510 |
| 3 | Physics | 530 |
| 4 | Chemistry | 540 |
| 5 | Geology | 550 |
| 6 | Microbiology | 579 |
| 7 | Botany | 580 |
| 8 | Zoology | 590 |
| 9 | Horticulture | 635 |
| 10 | Management | 658 |
| 11 | Music | 780 |
| 12 | English Literature | 820 |
| 13 | Tourism | 910 |
| 14 | History | 900 |
| 15 | Geography | 910 |
Third Floor
– Computer Lab, where students are provided computers for their academic and research purposes.
| Journals |
| Bound Journals |
| Reference Books |
| Encyclopedias |
| Dictionaries |
| Competitive Exam |
| A C Sinha’s Collection |